NEXT W.DAY DELIVERY £5.99*
WEDDING DISCOUNTS AVAILABLE
STANDARD DELIVERY £3.95"*

Size Guide

Suit/Blazer Size 34 36 38 40 42 44 46 48 50 52
Chest Width Underarm (cm) 48 50 52 54 56 59 62 65 68 71
Sleeve Length (cm) 62 63 64 65 66 67 68 69 69 69
Back Length from Collar Join Down (cm) 48 50 52 54 56 59 62 65 68 71
Waistcoat Size 34 36 38 40 42 44 46 48 50 52
Chest Width (cm) 44 46.5 49 51.5 54 56.5 59.5 62.5 65.5 68.5
Back Lengthfrom centre (cm) 58 59 59.5 60 61 62 62.5 63 64 65
Trouser Size 28" 30" 32" 34" 36" 38" 40" 42" 44" 46"
Crotch (cm) 31 32 33 34.5 36 37 38 39 40 40
Fly Excl.Waistband (cm) 15.5 16 16.5 16.5 17 18 18 18 18 18

 

 Trouser Leg Lengths Short (S) Regular (R)  Long (L) 
  29" 31" 33"

 

Shirt Size Guide  S XL  2XL 
Collar 15" 15.5" 16" 17"  18"
Chest (under armhole) 20.4" 21.6" 22.8" 24" 25.1"
Sleeve Length 25.1" 25.5" 25.9" 26.3" 26.7"